Ready to Move in | Spec Homes – Lots with Homes
Address | Status | Price | Lot Size | Builder | Detail | Link |
---|---|---|---|---|---|---|
26 Havenfield Dr | Build to Spec | SPEC | 50′ x 131′ | Anchored Custom Homes | House + Lot | |
34 Havenfield Dr | Build to Spec | SPEC | 50′ x 131′ | Anchored Custom Homes | House + Lot | |
4 Bishop Gate | Build to Spec | SPEC | 50′ x 128′ | Tailored Homes | House + Lot | View Listing |
29 Havenfield Drive | SOLD | SOLD | 50′ x 114′ | Tailored Homes | House + Lot | View Listing |
65 MacKenzie Way | SOLD | SOLD | 50′ x 115′ | Loewen Homes | House + Lot Incl Taxes | View Listing |
67 MacKenzie Way | SOLD | SOLD | 50′ x 115′ | AM2 Custom Homes | House + Lot Incl Taxes | Build Plan |
Havenfields Available Lots
Address | Lot Size | Price | Features |
---|---|---|---|
7 McClung Gate | 5915 sq ft | $110,000 | Walkout, Pie Lot |
9 McClung Gate | 5700 sq ft | $110,000 | Walkout, Pie Lot |
57 MacKenzie Way | 50′ x 115′ | $94,900 | West End |
59 MacKenzie Way | 50′ x 115′ | $94,900 | West End |
61 MacKenzie Way | 50′ x 115′ | $94,900 | West End |
16 Bishop Gate | 5,790 sq ft | $106,900 | Bi-level |